Ramadan 2012 / 1433 Prayer Times Schedule
Month: 9/1433, 7-8 / 2012 C.E
Location: New York, NY, USA
Calculation Method: North America
Juristic Method: Standard

 

Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Fri 1 20/7 4:10 5:42 1:03   5:00 8:23 9:56
  Sat 2 21/7 4:11 5:42 1:03   5:00 8:22 9:55
  Sun 3 22/7 4:13 5:43 1:03   5:00 8:21 9:53
  Mon 4 23/7 4:14 5:44 1:03   5:00 8:20 9:52
  Tue 5 24/7 4:15 5:45 1:03   5:00 8:19 9:51
  Wed 6 25/7 4:16 5:46 1:03   4:59 8:19 9:50
  Thu 7 26/7 4:18 5:47 1:03   4:59 8:18 9:48
  Fri 8 27/7 4:19 5:48 1:03   4:59 8:17 9:47
  Sat 9 28/7 4:20 5:49 1:03   4:59 8:16 9:46
  Sun 10 29/7 4:22 5:50 1:03   4:58 8:15 9:44
  Mon 11 30/7 4:23 5:51 1:03   4:58 8:14 9:43
  Tue 12 31/7 4:24 5:52 1:03   4:58 8:13 9:41
  Wed 13 1/8 4:26 5:53 1:03   4:57 8:11 9:40
  Thu 14 2/8 4:27 5:53 1:03   4:57 8:10 9:38
  Fri 15 3/8 4:28 5:54 1:03   4:56 8:09 9:37
  Sat 16 4/8 4:30 5:55 1:03   4:56 8:08 9:35
  Sun 17 5/8 4:31 5:56 1:02   4:56 8:07 9:34
  Mon 18 6/8 4:32 5:57 1:02   4:55 8:06 9:32
  Tue 19 7/8 4:34 5:58 1:02   4:55 8:04 9:31
  Wed 20 8/8 4:35 5:59 1:02   4:54 8:03 9:29
  Thu 21 9/8 4:37 6:00 1:02   4:54 8:02 9:27
  Fri 22 10/8 4:38 6:01 1:02   4:53 8:01 9:26
  Sat 23 11/8 4:39 6:02 1:02   4:52 7:59 9:24
  Sun 24 12/8 4:41 6:03 1:01   4:52 7:58 9:22
  Mon 25 13/8 4:42 6:04 1:01   4:51 7:57 9:21
  Tue 26 14/8 4:43 6:05 1:01   4:51 7:55 9:19
  Wed 27 15/8 4:45 6:06 1:01   4:50 7:54 9:17
  Thu 28 16/8 4:46 6:07 1:01   4:49 7:52 9:15
  Fri 29 17/8 4:47 6:08 1:00   4:49 7:51 9:14
  Sat 30 18/8 4:48 6:09 1:00   4:48 7:50 9:12

 

Note 1: Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Note 2: Ramadan starting date is according to Makkah.